View Details Open House $435,000 1 of 35 East Colfax | Denver 3 beds 2 baths 1,200 sqft 0.14 acres On Site: Today Listing courtesy of 8z Real Estate: MLS #9728997
View Details New On Site 6 Days Ago $500,000 1 of 39 East Colfax | Denver 3 beds 2 baths 1,355 sqft 0.14 acres On Site: 6 Days Listing courtesy of LIV Sotheby's International Realty: MLS #7912566
View Details $525,000 1 of 31 East Colfax | Denver 3 beds 2 baths 1,360 sqft 0.14 acres On Site: 11 Days Listing courtesy of 1858 Real Estate: MLS #6654983
View Details Price Reduced $349,000 1 of 31 East Colfax | Denver 2 beds 1 baths 750 sqft 0.14 acres On Site: 13 Days Listing courtesy of Zezen Realty LLC: MLS #4632219
View Details $2,200,000 1 of 26 East Colfax | Denver 16 beds 6,136 sqft On Site: 14 Days Listing courtesy of REDT LLC: MLS #9801529
View Details Price Reduced $445,000 1 of 19 East Colfax | Denver 3 beds 1 baths 1,000 sqft 0.14 acres On Site: 19 Days Listing courtesy of Keller Williams Advantage Realty LLC: MLS #6336201
View Details $379,900 1 of 18 East Colfax 750 sqft 0.14 acres On Site: 21 Days Listing courtesy of Keller Williams Realty Downtown LLC: MLS #7421067
View Details Open House $560,000 1 of 45 East Colfax | Denver 3 beds 2 baths 1,556 sqft 0.14 acres On Site: 29 Days Listing courtesy of Compass - Denver: MLS #8327722
View Details Under Contract $565,000 1 of 35 East Colfax | Denver 4 beds 2 baths 1,908 sqft 0.14 acres On Site: 29 Days Listing courtesy of Denver Dwellings Co: MLS #5057467
View Details Price Reduced $460,000 1 of 28 East Colfax | Denver 3 beds 1 baths 1,267 sqft 0.14 acres On Site: 35 Days Listing courtesy of Compass - Denver: MLS #9029180